Modification History
Release | Comments |
release 3 | Release 3 Supersedes and is equivalent to CHC43415 Certificate IV in Leisure and Health release 2. Minor change to update First Aid units of competency. |
Release 2 | This version was released in CHC Community Services Training Package release 3.0. Units of competency updated (see mapping at www.cshisc.com.au). Equivalent outcome. |
Release 1 | This version was released in CHC Community Services Training Package release 2.0 and meets the requirements of the 2012 Standards for Training Packages. Change in packaging rules. Significant changes to core. Minimum work requirement of 120 hours. |
Qualification Description
This qualification reflects the role of workers participating in the design, implementation and evaluation of leisure, health activities and programs for clients in one or more sector areas. Workers may be in residential facilities and/or in community agencies and day centres, completing specialised tasks and functions in relation to leisure and health. While workers are responsible for their own outputs, work is carried out under direct or indirect supervision within defined organisation guidelines.
To achieve this qualification, the candidate must have completed at least 120 hours of work as detailed in the Assessment Requirements of the units of competency.
No licensing, legislative, regulatory or certification requirements apply to this qualification at the time of publication.
Packaging Rules
Total number of units = 17
- 10 core units
- 7 elective units, consisting of:
- at least 4 units from the electives listed below
- up to 3 units from the electives listed below, any endorsed Training Package or accredited course – these units must be relevant to the work outcome
All electives chosen must contribute to a valid, industry-supported vocational outcome.
Core units
CHCCOM002 | Use communication to build relationships |
CHCDIV001 | Work with diverse people |
CHCLAH001 | Work effectively in the leisure and health industries |
CHCLAH002 | Contribute to leisure and health programming |
CHCLAH003 | Participate in the planning, implementation and monitoring of individual leisure and health programs |
CHCLAH004 | Participate in planning leisure and health programs for clients with complex needs |
CHCLAH005 | Incorporate lifespan development and sociological concepts into leisure and health programming |
CHCPRP003 | Reflect on and improve own professional practice |
HLTAAP002 | Confirm physical health status |
HLTWHS002 | Follow safe work practices for direct client care |
Elective units
CHCAGE001 | Facilitate the empowerment of older people |
CHCAGE005 | Provide support to people living with dementia |
CHCAOD001 | Work in an alcohol and other drugs context |
CHCCCS008 | Develop strategies to address unmet needs |
CHCCCS015 | Provide individualised support |
CHCCCS020 | Respond effectively to behaviours of concern |
CHCCCS023 | Support independence and wellbeing |
CHCCCS025 | Support relationships with carers and families |
CHCCCS027 | Visit client residence |
CHCCDE002 | Develop and implement community programs |
CHCCDE003 | Work within a community development framework |
CHCDIS002 | Follow established person-centred behaviour supports |
CHCDIS003 | Support community participation and social inclusion |
CHCDIS007 | Facilitate the empowerment of people with disability |
CHCDIV002 | Promote Aboriginal and/or Torres Strait Islander cultural safety |
CHCHCS001 | Provide home and community support services |
CHCMHS001 | Work with people with mental health issues |
CHCMHS002 | Establish self-directed recovery relationships |
CHCMHS003 | Provide recovery oriented mental health services |
CHCMHS004 | Work collaboratively with the care network and other services |
CHCPAL001 | Deliver care services using a palliative approach |
CHCPRT002 | Support the rights and safety of children and young people |
CHCSET001 | Work with forced migrants |
CHCSOH001 | Work with people experiencing or at risk of homelessness |
CHCVOL003 | Recruit, induct and support volunteers |
CHCYTH001 | Engage respectfully with young people |
CHCYTH009 | Support youth programs |
HLTAID011 | Provide first aid |
BSBINM201 | Process and maintain workplace information |
BSBLDR403 | Lead team effectiveness |
SISCCRO001 | Plan and conduct recreation programs for older persons |
SISXCAI007 | Assist with activities not requiring equipment |
SISXDIS001 | Facilitate inclusion for people with a disability |
SISXDIS002 | Plan and conduct disability programs |
Qualification Mapping Information
No equivalent qualification.
Links
Companion Volume implementation guides are found in VETNet - https://vetnet.gov.au/Pages/TrainingDocs.aspx?q=5e0c25cc-3d9d-4b43-80d3-bd22cc4f1e53