Modification History
Release | Comment |
Release 1 | New qualification. |
Release 2 | This version first released with AUR Automotive Retail, Service and Repair Training Package Version 6.0. Release created to reflect updated units of competency. |
Qualification Description
This qualification reflects the role of individuals who perform advanced diagnostic tasks in the automotive retail, service and repair industry.
Entry Requirements
Those undertaking the Certificate IV in Automotive Mechanical Diagnosis must have completed an automotive mechanical Certificate III qualification, or be able to demonstrate equivalent competency.
No licensing, legislative or certification requirements apply to this qualification at the time of publication.
Packaging Rules
Total number of units = 10
1 core unit, plus
9 elective units, of which:
- up to 9 units may be chosen from the Elective Units listed below
- up to 2 units may be chosen from a Certificate III qualification or above in this Training Package or another endorsed Training Package or accredited course, provided that the units chosen contribute to the vocational outcome of this qualification and do not duplicate the outcome of another unit chosen for the qualification.
Core Units
Unit code | Unit title | Prerequisite unit |
AURTTA021 | Diagnose complex system faults |
Elective Units
Unit code | Unit title | Prerequisite unit |
AURETH003 | Diagnose and repair high voltage rechargeable energy storage systems in battery electric vehicles | AURETH001 |
AURETH004 | Diagnose and repair traction motor speed control systems in battery electric vehicles | AURETH001 |
AURETH005 | Diagnose and repair high voltage traction motors in battery electric vehicles | AURETH001 |
AURETH006 | Diagnose and repair auxiliary motors and associated components in battery electric vehicles | AURETH001 |
AURETH007 | Diagnose and repair system instrumentation and safety interlocks in battery electric vehicles | AURETH001 |
AURETH008 | Diagnose and repair HVAC and rechargeable energy storage cooling systems in battery electric vehicle | AURETH001 |
AURETH009 | Diagnose and repair DC to DC converters in battery electric vehicles | AURETH001 AURETR025 |
AURETH010 | Diagnose and repair high voltage rechargeable energy storage systems in hybrid electric vehicles | AURETR025 |
AURETR037 | Diagnose complex faults in light vehicle safety systems | |
AURETU006 | Diagnose complex faults in air conditioning and HVAC systems | |
AURHTB106 | Diagnose complex faults in heavy commercial vehicle braking systems | |
AURHTD106 | Diagnose complex faults in heavy commercial vehicle steering and suspension systems | |
AURHTE103 | Diagnose complex faults in heavy vehicle diesel engines | |
AURHTX106 | Diagnose complex faults in heavy commercial vehicle transmission and driveline systems | |
AURJTD105 | Diagnose complex faults in motorcycle steering and suspension systems | |
AURJTE102 | Diagnose complex faults in motorcycle engine and transmission systems | |
AURKTA109 | Diagnose complex faults in mobile plant hydraulic systems | |
AURKTB103 | Diagnose complex faults in mobile plant braking systems | |
AURKTD105 | Diagnose complex faults in mobile plant steering and suspension systems | |
AURKTX103 | Diagnose complex faults in mobile plant transmission and driveline systems | |
AURLTB104 | Diagnose complex faults in light vehicle braking systems | |
AURLTD109 | Diagnose complex faults in light vehicle steering and suspension systems | |
AURLTE104 | Diagnose complex faults in light vehicle petrol engines | |
AURLTE105 | Diagnose complex faults in light vehicle diesel engines | |
AURLTX104 | Diagnose complex faults in light vehicle automatic transmission and driveline systems | |
AURMTA007 | Conduct non-destructive testing | |
AURMTE001 | Test engines using a dynamometer | |
AURMTF001 | Analyse and repair performance carburetted fuel systems | |
AURMTF002 | Analyse and repair performance fuel injection systems | |
AURMTQ001 | Analyse and repair faults in performance driveline systems | |
AURTTA125 | Diagnose complex faults in vehicle integrated stability control systems | |
AURTTA026 | Diagnose complex faults in electronic over hydraulic systems | |
AURTTL111 | Diagnose complex faults in CNG fuel systems | |
AURTTL112 | Diagnose complex faults in LNG fuel systems | |
AURTTL113 | Diagnose complex faults in LPG fuel systems | |
AURTTR101 | Diagnose complex faults in engine management systems |
Qualification Mapping Information
Equivalent to AUR40212 Certificate IV in Automotive Mechanical Diagnosis
Links
Companion Volume implementation guides are found in VETNet - https://vetnet.gov.au/Pages/TrainingDocs.aspx?q=b4278d82-d487-4070-a8c4-78045ec695b1